| Antler mass (kg) | € | €/10g |
|---|---|---|
| Spíszer | 150 | - |
| < 3.00 | 300 | - |
| 3.00 - 3.99 | 400 | - |
| 4.0 - 4.99 | 700 | +4.0 |
| 5.0 - 5.99 | 1100 | +6.0 |
| 6.0 - 6.99 | 1700 | +8.0 |
| 7.0 - 7.99 | 2500 | +10.0 |
| 8.0 - 8.99 | 3500 | +13.0 |
| 9.0 - 9.49 | 4800 | +18.0 |
| 9.5 - 9.99 | 5700 | +25.0 |
| 10.0 - 10.49 | 6950 | +35.0 |
| 10.5 - 10.99 | 8700 | +50.0 |
| 11.0 | 11200 | +50.0 |
An advance payment of 10% of the planned kill fee is payable at the time of reservation against the fee requester, which is due to the hunting company in the event of a failed hunt due to reasons attributable to the customer.
The payment is based on the "24-hour crowd" on the trophy evaluation sheet issued by the county evaluation committee.
Damage: 50% of the drop charge. The basis is the trophy weight estimated by the professional hunter.