| Antler weight (kg) | € | €/10g |
|---|---|---|
| < 3.00 | 730 | - |
| 3.00 - 3.99 | 1070 | - |
| 4.00 - 4.99 | 1200 | - |
| 5.00 - 5.99 | 1200 | +6 |
| 6.00 - 6.99 | 1800 | +8 |
| 7.00 - 7.99 | 2600 | +11 |
| 8.00 - 8.99 | 3700 | +16 |
| 9.00 - 9.49 | 5300 | +22 |
| 9.50 - 9.99 | 6400 | +22 |
| 10.00 - 10.49 | 7500 | +35 |
| 10.50 - 10.99 | 9250 | +45 |
| 11.00 - | 11500 | +50 |
| Non-trophy game | € |
|---|---|
| Hind, yearling hind | 150 |
| Calf | 100 |
An advance payment of 10% of the planned trophy fee is payable at the time of reservation or contract signing against an invoice. It is retained by the hunting association if the hunt fails for reasons attributable to the customer, credited against the price after a successful hunt, and refunded after an unsuccessful hunt.
Payment is based on the "24-hour weight" on the trophy evaluation sheet issued by the county evaluation committee, or the length of the longer tusk.
Wounding: 50% of the trophy fee. The basis is the trophy weight estimated by the professional hunter.
The trophy is the antlers on the full skull and the canine teeth.
| Antler weight (kg) | € |
|---|---|
| < 2.00 | 500 |
| 2.00 - 3.49 | 1200 |
| 3.50 - | 2000 |
Wounding: 50% of the trophy fee. The basis is the trophy weight estimated by the professional hunter.
The trophy is the antlers on the full skull.
| Antler weight (g) | € | €/g |
|---|---|---|
| < 150 | 100 | - |
| 150 - 249 | 150 | - |
| 250 - 299 | 150 | +3 |
| 300 - 349 | 300 | +5 |
| 350 - 399 | 550 | +10 |
| 400 - 449 | 1050 | +20 |
| 450 - 499 | 2050 | +30 |
| 500 - | 3550 | +40 |
Wounding: 50% of the trophy fee. The basis is the trophy weight estimated by the professional hunter.
The trophy is the antlers on the short skull cut.
Hunting season: all year round, individual hunting only.
| Tusk length (cm) | € |
|---|---|
| < 12 | 350 |
| 12 - 14.99 | 500 |
| 15 - 16.99 | 850 |
| 17 - 19.99 | 1200 |
| 20 < | 1600 |
| Wild sow | 250 |
| Yearling boar | 150 |
| Piglet | 80 |
Wounding a boar, regardless of tusk size: €200.